
Dhurandhar Box Office Collection Day 47: ‘Dhurandhar’ has turned into one of the biggest box office successes of recent years. Since its release on December 5, 2025, the Ranveer Singh-led action thriller directed by Aditya Dhar has delivered steady ticket sales in India and overseas. The movie has now been running for more than five weeks, according to Sacnilk. Audiences continue to flock to theatres long after the opening weekend. In this article, read about ‘Dhurandhar’ box office collection day 46 and its performance worldwide:
On its 47th day in cinemas, ‘Dhurandhar’ has continued its strong run even as daily earnings slow down in the seventh week.
According to Sacnilk, ‘Dhurandhar’ has earned approx Rs 0.44 Cr (early estimates) on day 47.
In India, Dhurandhar has crossed approximately Rs 827 crore (rough data in net collections, making it not only a massive success but also one of the highest-grossing Hindi films domestically.
| Day | Dhurandhar Box Office Collection (India) |
| Day 1 [1st Friday] | Rs 28 Cr |
| Day 2 [1st Saturday] | Rs 32 Cr |
| Day 3 [1st Sunday] | Rs 43 Cr |
| Day 4 [1st Monday] | Rs 23.25 Cr |
| Day 5 [1st Tuesday] | Rs 27 Cr |
| Day 6 [1st Wednesday] | Rs 27 Cr |
| Day 7 [1st Thursday] | Rs 27 Cr |
| Day 8 [1st Friday] | Rs 32.5 Cr |
| Day 9 [2nd Saturday] | Rs 53 Cr |
| Day 10 [2nd Sunday] | Rs 58 Cr |
| Day 11 [2nd Monday] | RS 30.50 Cr |
| Day 12 [2nd Tuesday] | Rs 30.5 Cr |
| Day 13 [2nd Wednesday] | Rs 25.5 Cr |
| Day 14 [2nd Thursday] | Rs 8.14 Cr |
| Day 15 [2nd Friday] | Rs 22.5 Cr |
| Day 16 [3rd Saturday] | Rs 34.25 Cr |
| Day 17 [3rd Sunday] | Rs 38.25 Cr |
| Day 18 [3rd Monday] | Rs 16.5 Cr |
| Day 19 [3rd Tuesday] | Rs 17.25 Cr |
| Day 20 [3rd Wednesday] | Rs 18 Cr |
| Day 21 [3rd Thursday] | Rs 25 Cr |
| Day 22 [4th Friday] | Rs 15 Cr |
| Day 23 [4th Saturday] | Rs 20.5 Cr |
| Day 24 [4th Sunday] | Rs 22.5 Cr |
| Day 25 [4th Monday] | Rs 10.75 Cr |
| Day 26 [4th Tuesday] | Rs 11.25 Cr |
| Day 27 [4th Wednesday] | Rs 10.5 Cr |
| Day 28 [4th Thursday] | Rs 15.75 Cr |
| Day 29 [5th Friday] | Rs 8.75 Cr |
| Day 30 [5th Saturday] | Rs 11.75 Cr |
| Day 31 [5th Sunday] | Rs 12.75 Cr |
| Day 32 [5th Monday] | Rs 4.75 |
| Day 33 [5th Tuesday] | Rs 4.75 Cr |
| Day 34 [5th Wednesday] | Rs 4.25 Cr |
| Day 35 [5th Thursday] | Rs 4.25 Cr |
| Day 36 [5th Friday] | Rs 3.5 Cr |
| Day 37 [6th Saturday] | Rs 5.75 Cr |
| Day 38 [6th Sunday] | Rs 6.15 Cr |
| Day 39 [6th Monday] | Rs 2.25 Cr |
| Day 40 [6th Tuesday] | Rs 2.6 Cr |
| Day 41 [6th Wednesday] | Rs 3 Cr |
| Day 42 [6th Thursday] | Rs 3 Cr |
| Day 43 [6th Friday] | Rs 1.75 Cr |
| Day 44 [7th Saturday] | Rs 3 Cr |
| Day 45 [7th Sunday] | Rs 3.75 Cr |
| Day 46 [7th Monday] | Rs 1.13 Cr |
| Day 47 [7th Tuesday] | Rs 0.44 Cr (early estimates) |
| Total | Rs 827.04 Cr (rough data) |
ALSO READ- Dhurandhar Ending Explained: Who Is Ranveer Singh Really And What’s Next On The Hit List?
The worldwide total of Rs 1328 crore places ‘Dhurandhar’ among the most successful Indian films ever. This figure reflects strong international appeal alongside impressive performance in India. JioStudios shared this achievement on Instagram with caption, “The dhamaka continues to echo loud 🔥
Book your tickets.
#Dhurandhar Ruling Cinemas Worldwide.”
View this post on Instagram
ALSO READ- Is Dhurandhar Inspired From A Secret Operation? Know The Real Story Which Inspired This Movie

From breaking domestic and global records to becoming one of the most successful Hindi films ever, Dhurandhar’s box office journey will be remembered for years.
For more such stories, stay tuned to HerZindagi.
Image credit: IMDb
Also watch this video
Herzindagi video
Our aim is to provide accurate, safe and expert verified information through our articles and social media handles. The remedies, advice and tips mentioned here are for general information only. Please consult your expert before trying any kind of health, beauty, life hacks or astrology related tips. For any feedback or complaint, contact us at [email protected].